1905 Census of Minnesota, Hubbard County, Nevis Village
Enumeration numbers are not always visible on the film, so page numbers are used.
Page # | Last Name | First Name |
38 | Anderson | Charles |
37 | Bail | Blossom |
38 | Bail | Clara B. |
37 | Bail | Dennis |
38 | Bail | Hattie |
38 | Bail | Lucy |
37 | Bail | Reuben O. |
38 | Bail | Vallandingham |
38 | Bail | Walter R. |
38 | Bail | Warren |
36 | Barlow | Ellen M. |
36 | Barlow | George W. |
34 | Beasley | Amelia L. |
34 | Beasley | Else L. |
34 | Beasley | Frank |
34 | Beasley | George H. |
34 | Beasley | William F. |
34 | Brooks | Amanda |
34 | Brooks | Edwin C. |
34 | Brooks | George E. |
34 | Brooks | Mary A. |
34 | Brooks | William H. |
35 | Brown | David S. |
35 | Brown | Emily A. |
35 | Brown | Francis T. |
35 | Brown | Jerry N. |
35 | Brown | Mary V. |
35 | Brown | Minnie M. |
34 | Brown | Rose W. |
35 | Brown | Rosette E. |
35 | Brown | Silas N. |
35 | Bullock | Alma B. |
35 | Cady | Charles A. |
34 | Cary | Earl E. |
34 | Cary | Mandi B. |
34 | Cary | Mary E. |
34 | Cary | Othur C. |
35 | Chase | Budd |
35 | Chase | Eli W. |
35 | Chase | Frank |
35 | Chase | Julia |
35 | Chase | Myron |
37 | Cline | Clara |
37 | Cline | Henry |
37 | Cline | John A. |
37 | Cline | Millie |
37 | Cline | Phoebe |
36 | Coburn | John H. |
35 | Cunningham | Carrie E. |
35 | Cunningham | Columbus C. |
35 | Cunningham | Elizabeth |
35 | Cunningham | James P. |
35 | Cunningham | Joseph G. |
35 | Cunningham | Louelia |
35 | Cunningham | William M. |
35 | Cunningham | William W. |
34 | Ferguson | Chancy |
35 | Ferguson | Clara A. |
34 | Ferguson | Clarah P. |
35 | Ferguson | Eliza A. |
34 | Ferguson | Eugene |
35 | Ferguson | George F. |
34 | Ferguson | Harriet M. |
34 | Ferguson | Jessie A. |
35 | Ferguson | Lonie H. |
35 | Ferguson | Nancy P. |
34 | Ferguson | Peter |
34 | Ferguson | Sarah E. |
38 | Gahun | Henry |
36 | Garrard | Madge |
38 | Gleason | Dora L. |
38 | Gleason | Effie J. |
38 | Gleason | John D.L. |
38 | Gleason | Mary M. |
38 | Gleason | Rion T.R. |
36 | Grosenick | Annie L. |
36 | Grosenick | Louis H. |
36 | Grosenick | William C. |
38 | Hendrickson | Alfred |
38 | Hendrickson | Bertrice |
38 | Hendrickson | Celia L. |
38 | Hendrickson | Mamie R. |
36 | Hodgdon | Annie J. |
36 | Hodgdon | Samuel |
38 | Hunt | Earl M. |
38 | Hunt | Elva M. |
38 | Jones | Emirson V. |
38 | Jones | John G. |
38 | Jones | Malinda |
38 | Jones | May |
38 | Jones | Waldo E. |
34 | Jordon | Clarance W. |
34 | Jordon | Clifford L. |
37 | Kavanagh | Gertie A. |
37 | Kavanagh | Jane G. |
37 | Kavanagh | Mary E. |
37 | Kavanagh | Patrick |
37 | Kavanagh | Peter |
35 | Konkler | Myrtle |
35 | Konkler | Nancy A. |
.35 | Konkler | Sanford |
34 | Maher | John J. |
34 | Maher | Louis J. |
34 | Maher | Louis J. |
34 | Maher | Mammie I. |
34 | Maher | Margaret G. |
36 | Mahlum | Carl D. |
35 | Mahlum | Carl J. |
36 | Mahlum | Ethel C. |
34 | May | Alonzo M. |
34 | May | Lillie M. |
34 | May | Lousie |
35 | Mutters | George W. |
36 | Pearson | George W. |
36 | Pearson | Patty C. |
36 | Pearson | Thyra |
36 | Pearson | Walter W. |
36 | Pearson | William C. |
36 | Peckham | Charles C. |
36 | Peckham | Eugene |
38 | Peckham | George T. |
36 | Peckham | Ida M. |
36 | Peckham | Ida V. |
35 | Peek | John B. |
35 | Peek | Julia H. |
35 | Peek | Lewis A. |
34 | Peek | Melvin C. |
34 | Peek | Rena A. |
38 | Persons | Annie |
38 | Persons | Daiel |
38 | Persons | Jessie |
38 | Persons | Lydia M. |
38 | Persons | Marian L. |
37 | Petrie | Donald D. |
37 | Petrie | Leota E. |
37 | Petrie | Mildred L. |
37 | Petrie | Walter H. |
35 | Porter | Amanda |
35 | Porter | Lucinda R. |
35 | Porter | Semuel J. |
35 | Porter | Willis |
34 | Roder | Edith L. |
34 | Roder | Sylvia A. |
34 | Roder | William |
34 | Roder | William J. F. |
35 | Sanderson | Mabel L. |
36 | Sherman | Emma |
36 | Sherman | Glada |
36 | Sherman | Gladys |
36 | Sherman | Henry |
36 | Sherman | John R. |
36 | Sherman | William T. |
36 | Silver | Clyde M. |
37 | Silver | Edward H. |
37 | Silver | Harry E. |
37 | Silver | Mary J. |
37 | Silver | Ollie F. |
37 | Silver | Thomas H. |
37 | Skeen | Alma E. |
37 | Skeen | David A. |
34 | Skeen | Emma B. |
37 | Skeen | Erwin D. |
37 | Skeen | Floyd |
38 | Skeen | Harison |
37 | Skeen | Hazel |
37 | Skeen | Margarett A. |
38 | Skeen | Nellie C. |
38 | Skeen | Thomas |
34 | Skeen | William F. |
37 | Thomas | Loys M. |
36 | Tomberlin | Alice C. |
36 | Tomberlin | Amos C. |
36 | Tomberlin | Clarah F. |
36 | Tomberlin | Faith R. |
36 | Tomberlin | Hattie E. |
36 | Tomberlin | Henry B. |
36 | Tomberlin | Pearl A. |
36 | Tomberlin | Thomas J. |
36 | Tomberlin | Virgal L. |
36 | Vail | George F. |
36 | Vail | William S. |
36 | Vanderhoff | Andy |
38 | Wade | Milton O. |
38 | Wade | Winfred B. |
38 | Watson | Ester M. |
38 | Wright | Albert L. |
37 | Wright | Bessie |
37 | Wright | Clarance O. |
37 | Wright | Cora M. |
38 | Wright | Ester |
37 | Wright | Ethel |
37 | Wright | George F. |
37 | Wright | Harvey L. |
37 | Wright | Jesse E. |
37 | Wright | Mandie E. |
38 | Wright | Mary |
38 | Wright | May |
37 | Wright | Myrtle R. |
37 | Wright | Pearl B. |
37 | Wright | Robert |
Please contact Beth Waller with questions, lookups, or for copies
Indexing done by Beth Waller, HTML by Darryl Hensel